VBW 800 A/600 A
VBW 800 A | VBW 600 A | ||
Winding speed | 50 – 250 m/min | 50 – 250 m/min | |
Maximum pick up speed | 300 m/min | 500 m/min | |
Maximum spindle rotation speed | 250 1/min | 1100 1/min | |
Strap width | 5 – 32 mm | 4 – 20 mm | |
Strap tension | 200 – 4000 cN | 30 – 1000 cN | |
Traverse length | up to 300 mm | up to 200 mm | |
Mandrel diameter | 400 – 600 mm | 150 – 400 mm | |
Minimum package diameter for automatic package swap | 335 mm | 335 mm | |
Maximum package diameter | 820 mm | 640 mm | |
Optional equipment |
| ||



