DS 373
| DS 373/2-3 | DS 373/2-4 | ||
|---|---|---|---|---|
Cakes per mandrel | 3 | 4 | ||
Winding speed | 1000 – 4100 m/min | 1000 – 4100 m/min | ||
Maximum flyer rotation speed | up to 2300 1/min (depending on the flyer type) | up to 2300 1/min (depending on the flyer type) | ||
Usable mandrel length | 1020 mm* | 1320 mm* | ||
Maximum mandrel traverse | 250 mm | 250 mm | ||
Manndrel diameter | 301 mm | 301 mm | ||
Maximum cake diameter | 380 mm | 380 mm | ||
Maximum cake weight | 18 kg | 18 kg | ||
Special equipment |
| |||
*other lenghts on request | ||||



