DS 330 / DS 380
| DS 330/2-2 | DS 380/2-2 | DS 330/2-3 | DS 380/2-3 |
|---|---|---|---|---|
Rovings per mandrel | 2 | 3 | ||
Winding speed | 150 – 3600 m/min | 150 – 3600 m/min | ||
Maximum mandrel rotation speed | 4500 1/min | 4500 1/min | ||
Usable mandrel length | 580 mm | 870 mm | ||
Mandrel diameters | 150 mm | 162 mm | 201 mm | 230 mm |
Maximum roving diameter | 330 mm | 380 mm | 330 mm | 380 mm |
Special equipment |
| |||
*other lenghts on request | ||||



