VBW 1200/800/600
VBW 1200 | VBW 800 | VBW 600 | |
Number of mandrels | 1 or 2 | 1 or 2 | 1 or 2 |
Winding speed | 50 – 250 m/min | 50 – 250 m/min | 50 – 150 m/min |
Maximum pick up speed | 320 m/min | 320 m/min | 320 m/min |
Maximum spindle rotation speed | 250 1/min | 480 1/min | 480 1/min |
Strap width | 4 – 32 mm | 4 – 32 mm | 4 – 20 mm |
Strap tension | 30 – 4000 cN | 30 – 4000 cN | 30 – 4000 cN |
Traverse length | 50 – 300 mm | 50 – 300 mm | 50 – 300 mm |
Mandrel diameter | 250 – 600 mm | 63 – 600 mm | 63 – 400 mm |
Maximum package diameter | 1200 mm | 820 mm | 650 mm |
Optional equipment |
| ||



