DST 371
DST 371/2-1 | DST 371/2-2 | DST 371/2-3 | |||||
Cakes per mandrel | 1 | 2 | 3 | ||||
Winding speed | 1000 – 4100 m/min | 1000 – 4100 m/min | 1000 – 3700 m/min | ||||
Flyer rotation speed | up to 2300 1/min (depending on the flyer type) | up to 2300 1/min (depending on the flyer type) | up to 2300 1/min (depending on the flyer type) | ||||
Usable mandrel length | 340 mm* | 680 mm* | 1020 mm* | ||||
Maximum mandrel traverse | 250 mm | 250 mm | 250 mm | ||||
Manndrel diameter | 301 mm | 301 mm | 301 mm | ||||
Maximum cake diameter | 380 mm | 380 mm | 380 mm | ||||
Maximum cake weight | 18 kg | 18 kg | 18 kg | ||||
Special equipment |
| ||||||
*other lenghts on request | |||||||



