EW 500/800/1000
EW 500 | EW 800 | EW 1000 | ||
Maximum winding speed | up to 500 m/min | up to 500 m/min | up to 300 m/min | |
Yarn count range | 68 – 5.000 tex | 500 – 10.000 tex | fibre ribbon | |
Maximum traverse length | up to 500 mm | up to 800 mm | up to 800 mm | |
Smallest diameter of the winding tube | 134 mm | 134 mm | 134 mm | |
Maximum package diameter | 500 mm | 800 mm | 1000 mm | |
Maximum package weight | up to 80 kg | up to 350 kg | up to 550 kg | |
Optional equipment |
| |||



